<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>infosec4all.com &#187; General</title>
	<atom:link href="http://infosec4all.com/category/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://infosec4all.com</link>
	<description>Information Security Blog</description>
	<lastBuildDate>Tue, 27 Jul 2010 17:15:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Dell motherboards infected with malware</title>
		<link>http://infosec4all.com/2010/07/27/dell-motherboards-infected-with-malware/</link>
		<comments>http://infosec4all.com/2010/07/27/dell-motherboards-infected-with-malware/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 17:14:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://infosec4all.com/?p=123</guid>
		<description><![CDATA[Dell has admitted that a number of replacement motherboards for the PowerEdge R310, R410, R510 and T410 servers (less than one percent of installed base of the four server models) contained malware in the flash storage. More [1] [2]]]></description>
			<content:encoded><![CDATA[<p>Dell has admitted that a number of replacement motherboards for the PowerEdge R310, R410, R510 and T410 servers (less than one percent of installed base of the four server models) contained malware in the flash storage.</p>
<p>More [<a href="http://www.zdnet.co.uk/news/security-threats/2010/07/22/dell-poweredge-motherboards-ship-with-malware-40089615/">1</a>] [<a href="http://en.community.dell.com/support-forums/servers/f/956/t/19339458.aspx">2</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://infosec4all.com/2010/07/27/dell-motherboards-infected-with-malware/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Application Exploits and Defenses</title>
		<link>http://infosec4all.com/2010/06/18/web-application-exploits-and-defenses/</link>
		<comments>http://infosec4all.com/2010/06/18/web-application-exploits-and-defenses/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 02:51:07 +0000</pubDate>
		<dc:creator>Branko S. Bokan</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://infosec4all.com/?p=119</guid>
		<description><![CDATA[From Google code: Web Application Exploits and Defenses A Codelab by Bruce Leban, Mugdha Bendre, and Parisa TabrizThis codelab shows how web application vulnerabilities can be exploited and how to defend against these attacks. The best way to learn things is by doing, so you&#8217;ll get a chance to do some real penetration testing, actually [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://jarlsberg.appspot.com/" target="_blank">From Google code:</a></p>
<p>Web Application Exploits and Defenses</p>
<p><!--PART#-->A Codelab by Bruce Leban, Mugdha Bendre, and Parisa TabrizThis codelab shows how web application vulnerabilities can be exploited and how to defend against these attacks. The best way to learn things is by doing, so you&#8217;ll get a chance to do some real penetration testing, actually exploiting a real application.  <!--MARK-1--></p>
]]></content:encoded>
			<wfw:commentRss>http://infosec4all.com/2010/06/18/web-application-exploits-and-defenses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cyberattack on Google Said to Hit Password System</title>
		<link>http://infosec4all.com/2010/04/20/cyberattack-on-google-said-to-hit-password-system/</link>
		<comments>http://infosec4all.com/2010/04/20/cyberattack-on-google-said-to-hit-password-system/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 20:01:27 +0000</pubDate>
		<dc:creator>Branko S. Bokan</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://infosec4all.com/?p=116</guid>
		<description><![CDATA[New details on Google attack http://www.nytimes.com/2010/04/20/technology/20google.html]]></description>
			<content:encoded><![CDATA[<p>New details on Google attack</p>
<p><a href="http://www.nytimes.com/2010/04/20/technology/20google.html">http://www.nytimes.com/2010/04/20/technology/20google.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://infosec4all.com/2010/04/20/cyberattack-on-google-said-to-hit-password-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insidious Worm Makes Unauthorized Purchases When Computer User Is Drunk</title>
		<link>http://infosec4all.com/2010/02/20/insidious-worm-makes-unauthorized-purchases-when-computer-user-is-drunk/</link>
		<comments>http://infosec4all.com/2010/02/20/insidious-worm-makes-unauthorized-purchases-when-computer-user-is-drunk/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 04:26:32 +0000</pubDate>
		<dc:creator>Branko S. Bokan</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://infosec4all.com/2010/02/20/insidious-worm-makes-unauthorized-purchases-when-computer-user-is-drunk/</guid>
		<description><![CDATA[Insidious Worm Makes Unauthorized Purchases When Computer User Is Drunk]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="430" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="wmode" value="transparent" /><param name="src" value="http://www.theonion.com/content/themes/common/assets/onn_embed/embedded_player.swf?image=http%3A%2F%2Fwww.theonion.com%2Fcontent%2Ffiles%2Fimages%2FDRUNK_WORM_ARTICLE_redo.jpg&amp;videoid=100660&amp;title=Insidious%20Worm%20Makes%20Unauthorized%20Purchases%20When%20Computer%20User%20Is%20Drunk" /><param name="flashvars" value="image=http%3A%2F%2Fwww.theonion.com%2Fcontent%2Ffiles%2Fimages%2FDRUNK_WORM_ARTICLE_redo.jpg&amp;videoid=100660&amp;title=Insidious%20Worm%20Makes%20Unauthorized%20Purchases%20When%20Computer%20User%20Is%20Drunk" /><embed type="application/x-shockwave-flash" width="480" height="430" src="http://www.theonion.com/content/themes/common/assets/onn_embed/embedded_player.swf?image=http%3A%2F%2Fwww.theonion.com%2Fcontent%2Ffiles%2Fimages%2FDRUNK_WORM_ARTICLE_redo.jpg&amp;videoid=100660&amp;title=Insidious%20Worm%20Makes%20Unauthorized%20Purchases%20When%20Computer%20User%20Is%20Drunk" allowscriptaccess="always" allowfullscreen="true" wmode="transparent" flashvars="image=http%3A%2F%2Fwww.theonion.com%2Fcontent%2Ffiles%2Fimages%2FDRUNK_WORM_ARTICLE_redo.jpg&amp;videoid=100660&amp;title=Insidious%20Worm%20Makes%20Unauthorized%20Purchases%20When%20Computer%20User%20Is%20Drunk"></embed></object><br />
<a href="http://www.theonion.com/content/video/insidious_worm_makes_unauthorized?utm_source=videoembed">Insidious Worm Makes Unauthorized Purchases When Computer User Is Drunk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://infosec4all.com/2010/02/20/insidious-worm-makes-unauthorized-purchases-when-computer-user-is-drunk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The rise of the cyber war</title>
		<link>http://infosec4all.com/2010/02/06/the-rise-of-the-cyber-war/</link>
		<comments>http://infosec4all.com/2010/02/06/the-rise-of-the-cyber-war/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 22:14:05 +0000</pubDate>
		<dc:creator>Branko S. Bokan</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://infosec4all.com/?p=111</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object id="ep" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="416" height="374" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="wmode" value="transparent" /><param name="bgcolor" value="#000000" /><param name="src" value="http://i.cdn.turner.com/cnn/.element/apps/cvp/3.0/swf/cnn_416x234_embed.swf?context=embed_edition&amp;videoId=world/2010/02/05/amanpour.intv.cyber.wars.cnn" /><embed id="ep" type="application/x-shockwave-flash" width="416" height="374" src="http://i.cdn.turner.com/cnn/.element/apps/cvp/3.0/swf/cnn_416x234_embed.swf?context=embed_edition&amp;videoId=world/2010/02/05/amanpour.intv.cyber.wars.cnn" bgcolor="#000000" allowfullscreen="true" allowscriptaccess="always" wmode="transparent"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://infosec4all.com/2010/02/06/the-rise-of-the-cyber-war/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dilbert on infosec</title>
		<link>http://infosec4all.com/2009/11/24/dilbert-on-infosec-5/</link>
		<comments>http://infosec4all.com/2009/11/24/dilbert-on-infosec-5/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 15:28:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://infosec4all.com/?p=108</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://dilbert.com/strips/comic/2009-11-19/" title="Dilbert.com"><img src="http://dilbert.com/dyn/str_strip/000000000/00000000/0000000/000000/70000/4000/100/74150/74150.strip.gif" border="0" alt="Dilbert.com" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://infosec4all.com/2009/11/24/dilbert-on-infosec-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud Computing Risk Assessment</title>
		<link>http://infosec4all.com/2009/11/24/cloud-computing-risk-assessment/</link>
		<comments>http://infosec4all.com/2009/11/24/cloud-computing-risk-assessment/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 15:23:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://infosec4all.com/?p=106</guid>
		<description><![CDATA[The European Network and Information Security Agency (ENISA) identified 35 key security risks of cloud computing. Supported by a group of subject matter expert comprising representatives from Industries, Academia and Governmental Organizations, ENISA has conducted a risks assessment on cloud computing business model and technologies. The report provide also a set of practical recommendations. http://www.enisa.europa.eu/act/rm/files/deliverables/cloud-computing-risk-assessment/]]></description>
			<content:encoded><![CDATA[<p>The European Network and Information Security Agency (ENISA) identified 35 key security risks of cloud computing. Supported by a group of subject matter expert comprising representatives from Industries, Academia and Governmental Organizations, ENISA has conducted a risks assessment on cloud computing business model and technologies. The report provide also a set of practical recommendations.</p>
<p><a href="http://www.enisa.europa.eu/act/rm/files/deliverables/cloud-computing-risk-assessment/">http://www.enisa.europa.eu/act/rm/files/deliverables/cloud-computing-risk-assessment/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://infosec4all.com/2009/11/24/cloud-computing-risk-assessment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Information Security Jobs in 2009</title>
		<link>http://infosec4all.com/2009/09/17/information-security-jobs-in-2009/</link>
		<comments>http://infosec4all.com/2009/09/17/information-security-jobs-in-2009/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 18:06:13 +0000</pubDate>
		<dc:creator>Branko S. Bokan</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://infosec4all.com/?p=104</guid>
		<description><![CDATA[Foote Partners LLC released updated report on trends in IT skills, certifications, and pay. &#8220;[... the] trends survey research indicates that the recession has had only a minimal impact on demand for critical IT skills in the areas such as architecture, business process, information security, communications, e-commerce and several ERP and infrastructure specializations&#8221;. Click here [...]]]></description>
			<content:encoded><![CDATA[<p>Foote Partners LLC released updated report on trends in IT skills, certifications, and pay. &#8220;[... the] trends survey research indicates that the recession has had only a minimal impact on demand for critical IT skills in the areas such as architecture, business process, information security, communications, e-commerce and several ERP and infrastructure specializations&#8221;. Click <a href="http://www.footepartners.com/2009TrendsReport.htm" target="_blank">here </a>to download a free copy of <strong>2009 IT Skills Trends Report Update</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://infosec4all.com/2009/09/17/information-security-jobs-in-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PCI Security Standards Council Guidelines for Deploying WLANs</title>
		<link>http://infosec4all.com/2009/07/21/pci-security-standards-council-guidelines-for-deploying-wlans/</link>
		<comments>http://infosec4all.com/2009/07/21/pci-security-standards-council-guidelines-for-deploying-wlans/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 15:57:12 +0000</pubDate>
		<dc:creator>Branko S. Bokan</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://infosec4all.com/?p=102</guid>
		<description><![CDATA[PCI Security Standards Council issues guidance and installation suggestions for testing and deploying 802.11 Wireless Local Area Networks. More&#8230;]]></description>
			<content:encoded><![CDATA[<p>PCI Security Standards Council issues guidance and installation suggestions for testing and deploying 802.11 Wireless Local Area Networks.</p>
<p><a href="https://www.pcisecuritystandards.org/pdfs/PCI_DSS_Wireless_Guidelines.pdf">More&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://infosec4all.com/2009/07/21/pci-security-standards-council-guidelines-for-deploying-wlans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Predicting Social Security numbers from public data</title>
		<link>http://infosec4all.com/2009/07/09/predicting-social-security-numbers-from-public-data/</link>
		<comments>http://infosec4all.com/2009/07/09/predicting-social-security-numbers-from-public-data/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 19:01:10 +0000</pubDate>
		<dc:creator>Branko S. Bokan</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://infosec4all.com/?p=99</guid>
		<description><![CDATA[This is nothing new. I already blogged about covert channels and how publicly  available data can be used to accurately guess personal information. [...]Using only publicly available information, we observed a correlation between individuals&#8217; SSNs and their birth data [...] The inferences are made possible by the public availability of the Social Security Administration&#8217;s Death [...]]]></description>
			<content:encoded><![CDATA[<p>This is nothing new. I already blogged about <a href="http://infosec4all.com/2007/12/19/covert-channels/">covert channels </a>and how publicly  available data can be used to accurately guess personal information.</p>
<p>[...]Using only publicly available information, we observed a correlation between individuals&#8217; SSNs and their birth data [...] The inferences are made possible by the public availability of the Social Security Administration&#8217;s Death Master File and the widespread accessibility of personal information from multiple sources, [...] results highlight the unexpected privacy consequences of the complex interactions among multiple data sources in modern information economies [...]</p>
<p><a href="http://www.pnas.org/content/early/2009/07/02/0904891106.abstract">Full article.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://infosec4all.com/2009/07/09/predicting-social-security-numbers-from-public-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
