<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>infosec4all.com</title>
	<link>http://infosec4all.com</link>
	<description>Information Security Blog</description>
	<lastBuildDate>Tue, 27 Jul 2010 17:15:17 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Dell motherboards infected with malware</title>
		<description><![CDATA[Dell has admitted that a number of replacement motherboards for the PowerEdge R310, R410, R510 and T410 servers (less than one percent of installed base of the four server models) contained malware in the flash storage. More [1] [2]]]></description>
		<link>http://infosec4all.com/2010/07/27/dell-motherboards-infected-with-malware/</link>
			</item>
	<item>
		<title>Web Application Exploits and Defenses</title>
		<description><![CDATA[From Google code: Web Application Exploits and Defenses A Codelab by Bruce Leban, Mugdha Bendre, and Parisa TabrizThis codelab shows how web application vulnerabilities can be exploited and how to defend against these attacks. The best way to learn things is by doing, so you&#8217;ll get a chance to do some real penetration testing, actually [...]]]></description>
		<link>http://infosec4all.com/2010/06/18/web-application-exploits-and-defenses/</link>
			</item>
	<item>
		<title>Cyberattack on Google Said to Hit Password System</title>
		<description><![CDATA[New details on Google attack http://www.nytimes.com/2010/04/20/technology/20google.html]]></description>
		<link>http://infosec4all.com/2010/04/20/cyberattack-on-google-said-to-hit-password-system/</link>
			</item>
	<item>
		<title>Insidious Worm Makes Unauthorized Purchases When Computer User Is Drunk</title>
		<description><![CDATA[Insidious Worm Makes Unauthorized Purchases When Computer User Is Drunk]]></description>
		<link>http://infosec4all.com/2010/02/20/insidious-worm-makes-unauthorized-purchases-when-computer-user-is-drunk/</link>
			</item>
	<item>
		<title>The rise of the cyber war</title>
		<description><![CDATA[]]></description>
		<link>http://infosec4all.com/2010/02/06/the-rise-of-the-cyber-war/</link>
			</item>
	<item>
		<title>Dilbert on infosec</title>
		<description><![CDATA[]]></description>
		<link>http://infosec4all.com/2009/11/24/dilbert-on-infosec-5/</link>
			</item>
	<item>
		<title>Cloud Computing Risk Assessment</title>
		<description><![CDATA[The European Network and Information Security Agency (ENISA) identified 35 key security risks of cloud computing. Supported by a group of subject matter expert comprising representatives from Industries, Academia and Governmental Organizations, ENISA has conducted a risks assessment on cloud computing business model and technologies. The report provide also a set of practical recommendations. http://www.enisa.europa.eu/act/rm/files/deliverables/cloud-computing-risk-assessment/]]></description>
		<link>http://infosec4all.com/2009/11/24/cloud-computing-risk-assessment/</link>
			</item>
	<item>
		<title>Information Security Jobs in 2009</title>
		<description><![CDATA[Foote Partners LLC released updated report on trends in IT skills, certifications, and pay. &#8220;[... the] trends survey research indicates that the recession has had only a minimal impact on demand for critical IT skills in the areas such as architecture, business process, information security, communications, e-commerce and several ERP and infrastructure specializations&#8221;. Click here [...]]]></description>
		<link>http://infosec4all.com/2009/09/17/information-security-jobs-in-2009/</link>
			</item>
	<item>
		<title>PCI Security Standards Council Guidelines for Deploying WLANs</title>
		<description><![CDATA[PCI Security Standards Council issues guidance and installation suggestions for testing and deploying 802.11 Wireless Local Area Networks. More&#8230;]]></description>
		<link>http://infosec4all.com/2009/07/21/pci-security-standards-council-guidelines-for-deploying-wlans/</link>
			</item>
	<item>
		<title>Predicting Social Security numbers from public data</title>
		<description><![CDATA[This is nothing new. I already blogged about covert channels and how publicly  available data can be used to accurately guess personal information. [...]Using only publicly available information, we observed a correlation between individuals&#8217; SSNs and their birth data [...] The inferences are made possible by the public availability of the Social Security Administration&#8217;s Death [...]]]></description>
		<link>http://infosec4all.com/2009/07/09/predicting-social-security-numbers-from-public-data/</link>
			</item>
</channel>
</rss>
